Roof Racks Lexus RX330, RX350, RX400h, RX450h

CLICK ON RACK IMAGES FOR MORE DETAILS
| Find Lexus RX Tow Bars here | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Vehicle description | Make | 
 | Part # | Rating KG | Price | Install | Comments | 
| 4/2003-2009 | Lexus RX330/RX350 with factory rails |  |  | S44 | 75 |  |  |  | 
|  | S16Y-K328 | 75 |  |  |  | |||
|  |  | RSB02/2-RSK01 | 75 |  |  |  | ||
|  | RX100-VA118 | 75 |  |  |  | |||
|  |  | 7104-7112 | 75 |  |  |  | ||
| 1/2009-10/2015 | Lexus RX350 with factory rails |  |  | S45Y | 75 |  |  | |
|  | S16Y-K328 | 75 |  |  | ||||
|  |  | RSB02/2-RSK01 | 75 |  |  |  | ||
|  | RX100-VA118 | 75 |  |  |  | |||
|  |  | 7104-7112 | 75 |  |  |  | ||
| 2009-10/2015 | Lexus RX400h/RX450h with factory rails |  |  | S44 | 75 |  |  |  | 
|  | S16Y-K328 | 75 |  |  |  | |||
|  |  | RSB02/2-RSK01 | 75 |  |  |  | ||
|  | RX100-VA118 | 75 |  |  |  | |||
|  |  | 7104-7112 | 75 |  |  |  | ||
| 01/2016-10/2022 | Lexus RX with solid rails |  |  | S25Y-K1040 | 75 |  |  | |
|  | S17Y-K1040 | 75 |  |  | ||||
|  |  | 7106-7113-186044 | 75 |  |  | |||
|  | 7206-7214/7214-186044 | 75 |  |  | ||||



