Roof Racks Holden Commodore Sedan

CLICK ON RACK IMAGES FOR MORE DETAILS
| Find Commodore Sedan Tow Bars here | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Vehicle description | Make | 
 | Part # | Rating KG | Price | Install | Comments | 
| 9/1997-9/2000 | Commodore sedan VT | |||||||
|  |  | DS126B-DK007 | 50 |  |  |  | ||
|  | RLKVA-2xVA126-DK007 | 50 |  |  |  | |||
| 10/2000-7/2006 | Commodore sedan VX/VY/VZ |  |  | S7-K138 | 75 |  |  | |
|  |  | S16-K138 | 75 |  |  | |||
|  |  | DS126B-DK007 | 50 |  |  |  | ||
|  | RLKVA-2xVA126-DK007 | 50 |  |  |  | |||
| 8/2006-05/2013 | Commodore sedan VE |  |  | S6-K426 | 75 |  |  | |
|  | S16-K426 | 75 |  |  | Anchor points in roof.  | |||
| We recommend you use our fitting service for the above racks. They can be difficult to fit but easy to install incorrectly. | ||||||||
|  |  | DS126B-DK109 | 50 |  |  | |||
|  | RLKVA-2xVA126-DK109 | 50 |  |  | ||||
| 06/2013-10/2017 | Commodore sedan VF |  |  | P16-K426 | 75 |  |  | Anchor points in roof | 
|  |  | S6-K426 | 75 |  |  | Anchor points in roof. | ||
|  | S16-K426 | 75 |  |  |  Anchor points in roof. | |||
| We recommend you use our fitting service for the above racks. They can be difficult to fit but easy to install incorrectly. | ||||||||
|  |  | DS126B-DK134 | 75 |  |  | While stocks last | ||
|  | RLKVA-2xVA126-DK134 | 75 |  |  | While stocks last | |||
| 2018 onward | Commodore ZB 5dr hatchback |  |  | S7-K1083 | 75 |  |  | |
|  |  | S17-K1083 | 75 |  |  |  | ||
|  |  | 7205-7215/7215-5078 | 50 |  |  | |||
|  | 7105-7114-5078 | 50 |  |  | ||||
Gallery Holden Commodore Roof Racks (VT-VZ)
 Rhino Budget racks, Commodore VT-VZ
 Rhino Budget racks, Commodore VT-VZ
 Rhino 2500Aero roof racks, Commodore VT-VZ
 Rhino 2500Aero roof racks, Commodore VT-VZ
Gallery Holden Commodore Roof Racks (VE)
Gallery Holden Commodore Roof Racks (ZB)







