Towbars Toyota Landcruiser
| Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
|---|---|---|---|---|---|---|---|
| 1/1986 on | Landcruiser Cab-chassis | Hitch | 1730RW | 2500/250 | 8/96 on rating 3500/350 | ||
| 8/1991 on | Landcruiser LWB Troop Carrier | Hitch | 1742R | 2500/250 | 10/96 on rating 3500/350 | ||
| 1/1991-2/1998 | Landcruiser 80 Series | Hitch | 1508R | 2500/20 | 8/96 on rating 3500/350 | ||
| 3/1998-10/2007 | 100 Series wagon, 6cyl, (Rigid front suspension) | Hitch | 1820R | 3500/350 | |||
| 3/1998-10/2007 | 100 Series wagon, V8 & Turbo Diesel (Independant Front Suspension) | Hitch | 1819R | 3500/350 | |||
| 3/2007 on | Landcruiser 70 Series GXL & Workmate | Hitch | 2381R | 3500/350 | Factory rear step removed to allow fitting | ||
| 9/2007-12/2008 | Landcruiser LC200, GXL, VX & Sahara | Hitch | 2456RW | 3500/350 | Price for towball mount and fittign of electrical kit with #4826 ECU only. Bar pre-fitted. |
||
| 01/2009 on | Landcruiser LC200, GXL, VX & Sahara | Hitch | 2884RW | 3500/350 | Price for towball mount and fittign of electrical kit with #4826 ECU only. Bar pre-fitted. | ||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Hitch Receiver towbars

The hitch receiver tow bar incorporates a removable square hitch that is fitted with a quick release pin. These bars are available as light duty bars with a 40mm square receiver hole and heavier ratings with a 50mm square hole. Heavy duty hitch receivers are ideal for towing caravans, horse floats, car trailers and larger boats depending on the vehicles towing capabilities. They also allow quick removal of the tow hitch when not in use to save those shins. The square hitch tow bar can also provide a mounting point for a wide range of bike carriers. Please see our bike rack pages for details.


Hayman Reese towbar, Landcruiser 100 Series V8
Hayman Reese hitch for Landcruiser LC200